wafl • Pipeline Coverage
Pipeline Coverage
All pipelines for which we hold historical capacity data, with the earliest and latest dates available.
75
Total Pipelines
74
With Data
| # | Pipeline Name | Locations | Earliest Data | Latest Data | Coverage Span |
|---|---|---|---|---|---|
| 1 | Adelphia | 22 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 2 | Alatenn | 75 | Jan 1, 2015 | Apr 5, 2026 LIVE | 11.3y |
| 3 | Algonquin | 217 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 4 | Arcadia | 19 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 5 | Arkoma | 6 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 6 | Arlington | 18 | Nov 4, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 7 | Bay Gas | 7 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 8 | Big Sandy | 2 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 9 | Blue Water | 8 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 10 | Bobcat | 10 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 11 | Cadeville | 11 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 12 | Caledonia | 4 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 13 | Cameron | 27 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 14 | Chandeleur | 18 | Oct 30, 2025 | Apr 5, 2026 LIVE | 0.4y |
| 15 | Cheyenne | 21 | Nov 5, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 16 | CIG | 231 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 17 | Destin | 44 | Nov 1, 2025 | Apr 5, 2026 LIVE | 0.4y |
| 18 | E Tenn | 243 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 19 | Eastern Shore | 55 | Jan 1, 2015 | Apr 6, 2026 LIVE | 11.3y |
| 20 | El Paso | 875 | Nov 17, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 21 | Elba Express | 15 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 22 | Freebird | 3 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 23 | Garden Banks | 16 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 24 | Gillis Hub | 17 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 25 | Golden Pass | 29 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 26 | Golden Triangle | 11 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 27 | GPL | 6 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 28 | Great Basin | 21 | Jan 1, 2025 | Apr 5, 2026 LIVE | 1.3y |
| 29 | Gulf Shore | 2 | Feb 2, 2023 | Apr 5, 2026 LIVE | 3.2y |
| 30 | High Point | 57 | Nov 1, 2025 | Apr 5, 2026 LIVE | 0.4y |
| 31 | Horizon | 10 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 32 | KDWE | 40 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 33 | Kinetica | 75 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 34 | KM IL | 4 | Feb 5, 2025 | Apr 6, 2026 LIVE | 1.2y |
| 35 | KM LA | 31 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 36 | KM Mex | — | No data | No data | — |
| 37 | KPC | 32 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 38 | Leaf River | 7 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 39 | Midcon Express | 39 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 40 | MidLa | 20 | Feb 1, 2025 | Apr 5, 2026 LIVE | 1.2y |
| 41 | Mojave | 55 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 42 | Monroe | 4 | Nov 3, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 43 | MS Canyon | 9 | Jan 2, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 44 | MS Hub | 3 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 45 | Mt Bethel | 2 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 46 | National Grid | 1 | Feb 2, 2023 | Apr 4, 2026 LIVE | 3.2y |
| 47 | Nautilus | 13 | Jan 2, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 48 | Nexus | 87 | Jan 2, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 49 | NGPL | 1102 | Nov 18, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 50 | North Coast | 13 | Jan 2, 2023 | Jan 31, 2026 | 3.1y |
| 51 | Ozark | 65 | Feb 1, 2025 | Apr 5, 2026 LIVE | 1.2y |
| 52 | Perryville | 3 | Nov 3, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 53 | Pine Prairie | 12 | Nov 3, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 54 | Sabal Trail | 17 | Jan 3, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 55 | Sabine | 43 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 56 | Saltville | 8 | Jan 3, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 57 | SE Supply Header | 34 | Jan 4, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 58 | SG Resources | 6 | Nov 3, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 59 | Sierrita | 2 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 60 | SONAT | 2237 | Nov 18, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 61 | Southern LNG | 8 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 62 | Spire Storage West | 16 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 63 | Stagecoach | 16 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 64 | Steckman | 4 | Jan 7, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 65 | Sunbury | 4 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 66 | TETCO | 1007 | Jan 1, 2023 | Apr 6, 2026 LIVE | 3.3y |
| 67 | TGP | 2069 | Nov 18, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 68 | Trans-Union | 7 | Feb 1, 2025 | Apr 5, 2026 LIVE | 1.2y |
| 69 | Transcolorado | 23 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 70 | Tres Palacios | 26 | Oct 1, 2023 | Apr 6, 2026 LIVE | 2.5y |
| 71 | UGI LNG | 8 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 72 | UGI Storage | 9 | Feb 2, 2023 | Apr 6, 2026 LIVE | 3.2y |
| 73 | Venice | 4 | Feb 2, 2023 | Dec 31, 2024 | 1.9y |
| 74 | WIC | 77 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
| 75 | Young | 2 | Nov 6, 2025 | Apr 6, 2026 LIVE | 0.4y |
Showing 75 pipelines. Latest data dates highlighted
green if updated within 3 days,
yellow within 7 days.
Want access to this data?
Subscribe to download CSV exports and use the Pipeline Balancing Calculator.