WAFL • Pipeline Coverage
Pipeline Coverage
All pipelines for which we hold historical capacity data, with the earliest and latest dates available.
102
Total Pipelines
91
With Data
| # | Pipeline Name | Locations | Earliest Data | Latest Data | Coverage Span |
|---|---|---|---|---|---|
| 1 | Adelphia | 22 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 2 | Alatenn | 75 | Jan 1, 2015 | Jun 2, 2026 LIVE | 11.4y |
| 3 | Algonquin | 217 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 4 | ANR Pipeline Company | 437 | No data | No data | — |
| 5 | ANR Storage Company | 1 | No data | No data | — |
| 6 | Arcadia | 19 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 7 | Arkoma | 6 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 8 | Arlington | 18 | Nov 4, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 9 | Bay Gas | 8 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 10 | Big Sandy | 2 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 11 | Bison Pipeline LLC | 2 | No data | No data | — |
| 12 | Blue Lake Gas Storage Company | 1 | No data | No data | — |
| 13 | Blue Water | 8 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 14 | Bobcat | 10 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 15 | Cadeville | 11 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 16 | Caledonia | 4 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 17 | Cameron | 27 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 18 | Chandeleur | 18 | Oct 30, 2025 | Jun 2, 2026 LIVE | 0.6y |
| 19 | Cheyenne | 26 | Nov 5, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 20 | Cheyenne Conn | 1 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 21 | CIG | 352 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 22 | Columbia Gas Transmission, LLC | 952 | No data | No data | — |
| 23 | Columbia Gulf Transmission, LLC | 93 | No data | No data | — |
| 24 | Destin | 44 | Nov 1, 2025 | Jun 2, 2026 LIVE | 0.6y |
| 25 | E Tenn | 243 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 26 | East Cheyenne | 2 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 27 | Eastern Shore | 55 | Jan 1, 2015 | Jun 3, 2026 LIVE | 11.4y |
| 28 | El Paso | 891 | Nov 17, 2025 | Jun 3, 2026 LIVE | 0.5y |
| 29 | Elba Express | 23 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 30 | FGT | 333 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 31 | Freebird | 3 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 32 | Garden Banks | 16 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 33 | Gillis Hub | 18 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 34 | Golden Pass | 29 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 35 | Golden Triangle | 11 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 36 | GPL | 6 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 37 | Great Basin | 21 | Jan 1, 2025 | Jun 2, 2026 LIVE | 1.4y |
| 38 | Gulf Run | 58 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 39 | Gulf Shore | 2 | Feb 2, 2023 | May 29, 2026 | 3.3y |
| 40 | Hardy Storage Company, LLC | 5 | No data | No data | — |
| 41 | High Point | 57 | Nov 1, 2025 | Jun 2, 2026 LIVE | 0.6y |
| 42 | Horizon | 12 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 43 | KDWE | 40 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 44 | Kinetica | 75 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 45 | KM IL | 4 | Feb 5, 2025 | Jun 3, 2026 LIVE | 1.3y |
| 46 | KM LA | 31 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 47 | KM Mex | — | No data | No data | — |
| 48 | KPC | 34 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 49 | Leaf River | 7 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 50 | Midcon Express | 39 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 51 | MidLa | 20 | Feb 1, 2025 | Jun 2, 2026 LIVE | 1.3y |
| 52 | Millennium Pipeline Company, L.L.C. | 50 | No data | No data | — |
| 53 | Mojave | 99 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 54 | Monroe | 4 | Nov 3, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 55 | MRT | 88 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 56 | MS Canyon | 9 | Jan 2, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 57 | MS Hub | 3 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 58 | Mt Bethel | 2 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 59 | National Grid | 1 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 60 | Nautilus | 13 | Jan 2, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 61 | Nexus | 87 | Jan 2, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 62 | NGPL | 1106 | Nov 18, 2025 | Jun 3, 2026 LIVE | 0.5y |
| 63 | North Coast | 13 | Jan 2, 2023 | Jan 31, 2026 | 3.1y |
| 64 | Northern Border Pipeline Company | 96 | No data | No data | — |
| 65 | Ozark | 65 | Feb 1, 2025 | Jun 2, 2026 LIVE | 1.3y |
| 66 | PEPL | 282 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 67 | Perryville | 3 | Nov 3, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 68 | Pine Prairie | 12 | Nov 3, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 69 | REX | 99 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 70 | Rover | 24 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 71 | Ruby | 14 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 72 | Sabal Trail | 17 | Jan 3, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 73 | Sabine | 43 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 74 | Saltville | 8 | Jan 3, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 75 | SE Supply Header | 34 | Jan 4, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 76 | Sea Robin | 59 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 77 | SG Resources | 6 | Nov 3, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 78 | Sierrita | 2 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 79 | SONAT | 2239 | Nov 18, 2025 | Jun 3, 2026 LIVE | 0.5y |
| 80 | Southern LNG | 8 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 81 | Spire Storage West | 16 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 82 | Stagecoach | 16 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 83 | Steckman | 4 | Jan 7, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 84 | Stingray | 5 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 85 | Sunbury | 4 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 86 | SW Gas Storage | 4 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 87 | TC Louisiana Intrastate Pipeline LLC | 5 | No data | No data | — |
| 88 | TETCO | 1008 | Jan 1, 2023 | Jun 3, 2026 LIVE | 3.4y |
| 89 | TGP | 2075 | Nov 18, 2025 | Jun 3, 2026 LIVE | 0.5y |
| 90 | Tiger | 29 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 91 | TIGT | 246 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 92 | Trailblazer | 19 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 93 | Trans-Union | 7 | Feb 1, 2025 | Jun 2, 2026 LIVE | 1.3y |
| 94 | Transcolorado | 33 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 95 | Transwest | 122 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 96 | Tres Palacios | 26 | Oct 1, 2023 | Jun 3, 2026 LIVE | 2.7y |
| 97 | Trunkline | 175 | Apr 15, 2026 | Jun 3, 2026 LIVE | 0.1y |
| 98 | UGI LNG | 8 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 99 | UGI Storage | 9 | Feb 2, 2023 | Jun 3, 2026 LIVE | 3.3y |
| 100 | Venice | 4 | Feb 2, 2023 | Dec 31, 2024 | 1.9y |
| 101 | WIC | 77 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
| 102 | Young | 2 | Nov 6, 2025 | Jun 3, 2026 LIVE | 0.6y |
Showing 102 pipelines. Latest data dates highlighted
green if updated within 3 days,
yellow within 7 days.
Want access to this data?
Subscribe to download CSV exports and explore pipeline capacity data.