WAFL • Pipeline Coverage

Pipeline Coverage

All pipelines for which we hold historical capacity data, with the earliest and latest dates available.

102
Total Pipelines
91
With Data
# Pipeline Name Locations Earliest Data Latest Data Coverage Span
1 Adelphia 23 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
2 Alatenn 75 Jan 1, 2015 Oct 18, 2026 LIVE 11.8y
3 Algonquin 217 Jan 1, 2023 Aug 13, 2026 3.6y
4 ANR Pipeline Company 437 No data No data —
5 ANR Storage Company 1 No data No data —
6 Arcadia 19 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
7 Arkoma 6 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
8 Arlington 18 Nov 4, 2025 Aug 13, 2026 0.8y
9 Bay Gas 8 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
10 Big Sandy 2 Jan 1, 2023 Aug 13, 2026 3.6y
11 Bison Pipeline LLC 2 No data No data —
12 Blue Lake Gas Storage Company 1 No data No data —
13 Blue Water 8 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
14 Bobcat 10 Jan 1, 2023 Aug 13, 2026 3.6y
15 Cadeville 11 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
16 Caledonia 4 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
17 Cameron 27 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
18 Chandeleur 20 Oct 30, 2025 Oct 18, 2026 LIVE 1y
19 Cheyenne 26 Nov 5, 2025 Aug 13, 2026 0.8y
20 Cheyenne Conn 1 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
21 CIG 354 Nov 6, 2025 Aug 13, 2026 0.8y
22 Columbia Gas Transmission, LLC 952 No data No data —
23 Columbia Gulf Transmission, LLC 93 No data No data —
24 Destin 45 Nov 1, 2025 Oct 18, 2026 LIVE 1y
25 E Tenn 243 Jan 1, 2023 Aug 13, 2026 3.6y
26 East Cheyenne 2 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
27 Eastern Shore 55 Jan 1, 2015 Oct 19, 2026 LIVE 11.8y
28 El Paso 893 Nov 17, 2025 Aug 13, 2026 0.7y
29 Elba Express 23 Nov 6, 2025 Aug 13, 2026 0.8y
30 FGT 362 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
31 Freebird 3 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
32 Garden Banks 16 Jan 1, 2023 Aug 13, 2026 3.6y
33 Gillis Hub 19 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
34 Golden Pass 29 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
35 Golden Triangle 12 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
36 GPL 6 Jan 1, 2023 Jul 30, 2026 3.6y
37 Great Basin 21 Jan 1, 2025 Oct 18, 2026 LIVE 1.8y
38 Gulf Run 58 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
39 Gulf Shore 2 Feb 2, 2023 Oct 13, 2026 3.7y
40 Hardy Storage Company, LLC 5 No data No data —
41 High Point 57 Nov 1, 2025 Oct 18, 2026 LIVE 1y
42 Horizon 12 Nov 6, 2025 Aug 13, 2026 0.8y
43 KDWE 40 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
44 Kinetica 75 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
45 KM IL 4 Feb 5, 2025 Aug 13, 2026 1.5y
46 KM LA 31 Nov 6, 2025 Aug 13, 2026 0.8y
47 KM Mex — No data No data —
48 KPC 34 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
49 Leaf River 7 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
50 Midcon Express 39 Nov 6, 2025 Aug 13, 2026 0.8y
51 MidLa 20 Feb 1, 2025 Oct 18, 2026 LIVE 1.7y
52 Millennium Pipeline Company, L.L.C. 50 No data No data —
53 Mojave 99 Nov 6, 2025 Aug 13, 2026 0.8y
54 Monroe 4 Nov 3, 2025 Oct 19, 2026 LIVE 1y
55 MRT 89 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
56 MS Canyon 9 Jan 2, 2023 Aug 13, 2026 3.6y
57 MS Hub 3 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
58 Mt Bethel 2 Feb 2, 2023 Mar 31, 2026 3.2y
59 National Grid 1 Feb 2, 2023 Oct 18, 2026 LIVE 3.7y
60 Nautilus 13 Jan 2, 2023 Aug 13, 2026 3.6y
61 Nexus 87 Jan 2, 2023 Aug 13, 2026 3.6y
62 NGPL 1108 Nov 18, 2025 Aug 13, 2026 0.7y
63 North Coast 13 Jan 2, 2023 Jan 31, 2026 3.1y
64 Northern Border Pipeline Company 96 No data No data —
65 Ozark 65 Feb 1, 2025 Oct 18, 2026 LIVE 1.7y
66 PEPL 286 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
67 Perryville 3 Nov 3, 2025 Oct 19, 2026 LIVE 1y
68 Pine Prairie 12 Nov 3, 2025 Oct 19, 2026 LIVE 1y
69 REX 99 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
70 Rover 24 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
71 Ruby 111 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
72 Sabal Trail 17 Jan 3, 2023 Aug 13, 2026 3.6y
73 Sabine 44 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
74 Saltville 8 Jan 3, 2023 Aug 13, 2026 3.6y
75 SE Supply Header 36 Jan 4, 2023 Aug 13, 2026 3.6y
76 Sea Robin 59 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
77 SG Resources 6 Nov 3, 2025 Oct 19, 2026 LIVE 1y
78 Sierrita 2 Nov 6, 2025 Aug 13, 2026 0.8y
79 SONAT 2240 Nov 18, 2025 Aug 13, 2026 0.7y
80 Southern LNG 8 Nov 6, 2025 Aug 13, 2026 0.8y
81 Spire Storage West 16 Feb 2, 2023 Oct 19, 2026 LIVE 3.7y
82 Stagecoach 16 Nov 6, 2025 Aug 13, 2026 0.8y
83 Steckman 4 Jan 7, 2023 Aug 13, 2026 3.6y
84 Stingray 10 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
85 Sunbury 4 Feb 2, 2023 Mar 31, 2026 3.2y
86 SW Gas Storage 4 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
87 TC Louisiana Intrastate Pipeline LLC 5 No data No data —
88 TETCO 1009 Jan 1, 2023 Aug 13, 2026 3.6y
89 TGP 2078 Nov 18, 2025 Aug 13, 2026 0.7y
90 Tiger 29 Apr 15, 2026 Sep 17, 2026 0.4y
91 TIGT 247 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
92 Trailblazer 19 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
93 Trans-Union 7 Feb 1, 2025 Oct 18, 2026 LIVE 1.7y
94 Transcolorado 33 Nov 6, 2025 Aug 13, 2026 0.8y
95 Transwest 143 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
96 Tres Palacios 26 Oct 1, 2023 Aug 13, 2026 2.9y
97 Trunkline 177 Apr 15, 2026 Oct 19, 2026 LIVE 0.5y
98 UGI LNG 8 Feb 2, 2023 Oct 15, 2026 3.7y
99 UGI Storage 9 Feb 2, 2023 Oct 15, 2026 3.7y
100 Venice 4 Feb 2, 2023 Dec 31, 2024 1.9y
101 WIC 77 Nov 6, 2025 Aug 13, 2026 0.8y
102 Young 2 Nov 6, 2025 Aug 13, 2026 0.8y
Showing 102 pipelines. Latest data dates highlighted green if updated within 3 days, yellow within 7 days.
Want access to this data?
Subscribe to download CSV exports and explore pipeline capacity data.
Get Started